Apple iPhone SE Specifications, Features, Reviews,
Pictures, Price, where to buy and all you need to know about Apple iPhone SE
Apple iPhone SE
Apple iPhone SE Specifications
| FEATURES SUMMARY | |
|---|---|
| Battery: 1640mAh Li-Po battery | Sim: Nano SIM |
| Camera: 12MP | Processor Type: 1.84GHz dual-core Twister CPU |
| Operating System: iOS 9.3 | Ram: 2GB |
| Display Size: 4.0 inches, 640 x 1136 pixels | Memory: 16GB and 64GB versions |
| NETWORK | |
|---|---|
| 2G Network | A1662, A1723 – GSM 850 / 900 / 1800 / 1900 A1662, A1723 – CDMA 800 / 1900 |
| 3G Network | A1662, A1723 – HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 A1662, A1723 – CDMA2000 1xEV-DO A1723 – TD‑SCDMA |
| 4G LTE | A1662 – LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) A1723 – LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| SIM | Nano SIM |
| Status | Announced March 2016 |
| CONNECTIVITY | |
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
| 3G | Up to 42.2 mbps uplink; Up to 5.76 mbps downlink |
| 4G LTE | Up to 150 mbps downlink; Up to 50 mbps uplink |
| WIFI | Wi-Fi 802.11 a/b/g/n, WIFI hotspot, dual-band, DLNA, AirDrop (Wi-Fi Direct) |
| Bluetooth | Version 4.2, A2DP, LE |
| USB | No |
| NFC | Yes |
| GPS | A-GPS, GLONASS |
| DESIGN | |
| Dimensions | 123.8 x 58.6 x 7.6 mm, 113 grams (4.87 x 2.31 x 0.30 inches, 3.99 ounce) |
| Keyboard | Touchscreen |
| Cover | Aluminum |
| Colors | Silver, Grey, Gold, Rose Gold |
| DISPLAY | |
| Type | IPS LCD, capacitive touchscreen with 16,000,000 colors |
| Size | 4.0 inches, 640 x 1136 pixels resolution, 326 PPI |
| CAMERA | |
| Primary | 12MP, up to 4608 x 2592 pixel pictures, Geo-tagging, simultaneous video and image recording, touch focus, face/smile detection, HDR, phase detection, autofocus camera with dual-tone LED flash |
| Secondary | 1.2MP |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| MEMORY And OS | |
| Card slot | No |
| Internal | 16GB and 64GB versions |
| OS | iOS 9.3 |
| Processors | 1.84GHz dual-core Twister CPU, Apple A9 chipset, PowerVR GT7600 GPU |
| RAM | 2GB |
| AUDIO | |
| Loudspeaker | Yes |
| Alert types | Vibration, MP3 ringtones |
| Audio port | 3.5mm jack |
| BATTERY | |
| Capacity | 1640mAh Li-Po battery (non removable) |
| Stand-by | Up to 240 hours (3G) |
| Talk time | Up to 14 hours (3G) |
| Music play | Up to 50 hours |
| OTHER FEATURES | |
| Messaging | MMS, SMS, IM, Email, push mail |
| Sensors | Accelerometer, proximity |
| Browser | HTML5 |
| Java | No |
| Miscellaneous | – Siri voice assistant – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – iTunes radio (requires Internet) – Image viewer/editor – Voice memo/dial/command – iCloud cloud service – TV-out – Maps – iBooks PDF reader – Document viewer – Active noise cancellation with dedicated mic |
Price | |
| Price in United States | About 499 USD |
| Price in Nigeria | About NGN but check out the Latest Price (Buy Now) |
| Price in Kenya | About KSh but check out the Latest Price (Buy Now) |
| Price in Ghana | About GH₵ but check out the Latest Price (Buy Now) |
