HTC Desire P Specifications, Features, Reviews,
Pictures, Price, where to buy and all you need to know about HTC Phones
HTC Desire P
HTC Desire P Specifications
| FEATURES SUMMARY | |
|---|---|
| Battery: 1620mAh Li-lon | Sim: Mini SIM |
| Camera: 13MP | Processor Type: 1.0 GHz Dual-core |
| Operating System: Android 4.1 Ice Cream Sandwich | Ram: 768 MB |
| Display Size: 480 x 800 pixels, 4.3 inches | Memory: 4 GB |
| NETWORK | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSPDA 850 / 900 / 2100 |
| 4G LTE | No |
| SIM | Mini SIM |
| Status | Available March, 2013 |
| CONNECTIVITY | |
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
| 3G | Up to 42.2 mbps uplink; Up to 5.76 mbps downlink |
| 4G LTE | No |
| WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct |
| Bluetooth | Version 4.0 |
| USB | MicroUSB v2.0 |
| NFC | No |
| GPS | A-GPS |
| DESIGN | |
| Dimensions | 204 x 154 x 9.9 mm |
| Keyboard | Touchscreen |
| Cover | Plastic |
| Colors | White, Black, Red |
| DISPLAY | |
| Type | TFT capacitive touchscreen with 16,000,000 colors |
| Size | 768 x 1024 pixels, 8 inches, 160 pixels per inch (PPI) |
| CAMERA | |
| Primary | 8 MP, up to 3264×2448 pixels with LED flash |
| Secondary | No |
| Video | 1080p@30fps |
| MEMORY And OS | |
| Card slot | MicroSD, up to 32GB |
| Internal | 4GB |
| OS | Android 4.1 Ice Cream Sandwich |
| Processors | 1.0 GHz Dual-core |
| RAM | 768MB |
| AUDIO | |
| Loudspeaker | Yes |
| Alert types | Vibration, MP3 ringtones |
| Audio port | 3.5mm jack |
| BATTERY | |
| Capacity | 1620 mAh Li-Ion battery |
| Stand-by | – |
| Talk time | – |
| Music play | – |
| OTHER FEATURES | |
| Messaging | MMS, SMS, IM, Email, push mail |
| Sensors | Accelerometer, proximity |
| Browser | HTML5 |
| Java | No |
| Miscellaneous | – SNS integration – MP4/DivX/XviD/WMVplayer – MP3/WAV/eAAC+/AC3/FLAC player – FM radio – Organizer – Document viewer – Image viewer/editor – Voice memo/dial/command – Predictive text input |
Price | |
| Price in United States | About 422 USD |
| Price in Nigeria | About NGN but check out the Latest Price (Buy Now) |
| Price in Kenya | About KSh but check out the Latest Price (Buy Now) |
| Price in Ghana | About GH₵ but check out the Latest Price (Buy Now) |
