Apple iPhone 6 Specifications, Features, Reviews,
Pictures, Price, where to buy and all you need to know Apple iPhone 6
iPhone 6
Apple iPhone 6 Specifications
| FEATURES SUMMARY | |
|---|---|
| Battery: 1810 mAh Li-lon | Sim: Nano SIM |
| Camera: 8MP | Processor Type: 1.4GHz dual-core Cyclone CPU |
| Operating System: iOS 8 | Ram: 1GB |
| Display Size: 4.7 inches, 750 x 1334 pixels | Memory: 16GB, 64GB and 128GB versions |
| NETWORK | ||
|---|---|---|
| 2G Network | A1549, A1549, A1586 – GSM 850 / 900 / 1800 / 1900 A1549, A1586 – CDMA 800 / 1700 / 1900 / 2100 | |
| 3G Network | A1549, A1549, A1586 – HSDPA 850 / 900 / 1700 / 1900 / 2100 A1549, A1586 – CDMA2000 1xEV-DO | |
| 4G LTE | A1549, A1549 – LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 / 850 A1586 – LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 / 750 / 2500 | |
| SIM | Nano SIM | |
| Status | Announced September 2014 | |
| CONNECTIVITY | ||
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps | |
| 3G | Up to 42.2 mbps uplink; Up to 5.76 mbps downlink | |
| 4G LTE | Up to 150 mbps downlink; Up to 50 mbps uplink | |
| WIFI | Wi-Fi 802.11 a/b/g/n, WIFI hotspot, dual-band, DLNA, AirDrop (Wi-Fi Direct) | |
| Bluetooth | Version 4.0, A2DP | |
| USB | MicroUSB v2.0 | |
| NFC | No | |
| GPS | A-GPS, GLONASS | |
| DESIGN | ||
| Dimensions | 138.1 x 67 x 6.9 mm, 129 grams (5.44 x 2.64 x 0.27 inches, 4.55 ounce) | |
| Keyboard | Touchscreen | |
| Cover | Aluminum | |
| Colors | White, Black, Grey, Gold | |
| DISPLAY | ||
| Type | IPS LCD, capacitive touchscreen with 16,000,000 colors | |
| Size | 4.7 inches, 750 x 1334 pixels resolution, 326 PPI | |
| CAMERA | ||
| Primary | 8MP, up to 3264 x 2448 pixel pictures, optical image stabilization, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR, autofocus, camera with dual-LED flash | |
| Secondary | 1.2MP, up to 960 x 1280 pixels | |
| Video | 1080p@30fps | |
| MEMORY And OS | ||
| Card slot | No | |
| Internal | 16GB, 64GB and 128GB versions | |
| OS | iOS 8 | |
| Processors | 1.4GHz dual-core Cyclone CPU, Apple A8 chipset, PowerVR GX6650 GPU | |
| RAM | 1GB | |
| AUDIO | ||
| Loudspeaker | Yes | |
| Alert types | Vibration, MP3 ringtones | |
| Audio port | 3.5mm jack | |
| BATTERY | ||
| Capacity | 1810mAh Li-Po battery (non removable) | |
| Stand-by | Up to 259 hours | |
| Talk time | Up to 14 hours | |
| Music play | Up to 50 hours | |
| OTHER FEATURES | ||
| Messaging | MMS, SMS, IM, Email, push mail | |
| Sensors | Accelerometer, proximity | |
| Browser | HTML5 | |
| Java | No | |
| Miscellaneous | – Siri voice assistant – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – iTunes radio (requires Internet) – iCloud cloud service – TV-out – Maps – iBooks PDF reader – Voice memo/dial/command – Document viewer – Active noise cancellation with dedicated mic – TV-out | |
Price | ||
| Price in United States | 16GB model – 199 USD 32GB model – 299 USD 128GB model – 399 USD | |
| Price in Nigeria | About NGN but check out the Latest Price (Buy Now) | |
| Price in Kenya | About KSh but check out the Latest Price (Buy Now) | |
| Price in Ghana | About GH₵ but check out the Latest Price (Buy Now) |
