HTC Desire Q Specifications, Features, Reviews,
Pictures, Price, where to buy and all you need to know about HTC Desire Q
HTC Desire Q
HTC Desire Q Specifications
FEATURES SUMMARY | |
---|---|
Battery: 1660 mAh Li-lon | Sim: Mini SIM |
Camera: 5MP | Processor Type: 1.0 GHz dual-core processor |
Operating System: Android 4.0 Ice Cream Sandwich | Ram: 512MB |
Display Size: 480 x 800 pixels, 4.0 inches | Memory: 4GB |
NETWORK | |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSPDA 850 / 900 / 2100 |
4G LTE | No |
SIM | Mini SIM |
Status | Available March 2013 |
CONNECTIVITY | |
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2 mbps uplink; Up to 5.76 mbps downlink |
4G LTE | No |
WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct |
Bluetooth | Version 4.0 |
USB | MicroUSB v2.0 |
NFC | No |
GPS | A-GPS |
DESIGN | |
Dimensions | 118.5×62.3×9.3 mm, 114 grams |
Keyboard | Touchscreen |
Cover | Plastic |
Colors | White, Black |
DISPLAY | |
Type | WVGA touchscreen, with 16,000,000 colors |
Size | 480 x 800 pixels, 4.0 inches, 233 pixels per inch (PPI) |
CAMERA | |
Primary | 5 MP, up to 2592х1944 pixel pictures, autofocus, touch focus camera with LED flash |
Secondary | No |
Video | 1080p@30fps |
MEMORY And OS | |
Card slot | microSD, up to 32 GB |
Internal | 4 GB |
OS | Android 4.0 Ice Cream Sandwich |
Processors | 1.0 GHz dual-core processor |
RAM | 512 MB |
AUDIO | |
Loudspeaker | Yes |
Alert types | Vibration, MP3 ringtones |
Audio port | 3.5mm jack |
BATTERY | |
Capacity | 1660 mAh Li-Ion battery |
Stand-by | N/a |
Talk time | N/a |
Music play | N/a |
OTHER FEATURES | |
Messaging | MMS, SMS, IM, Email, push mail |
Sensors | Accelerometer, proximity |
Browser | HTML5 |
Java | No |
Miscellaneous | – SNS integration – MP4/MPEG4/H.263/H.264 player – MP3/WAV//MIDI/3GPP, AAC, AAC+, player – Document viewer – Image viewer – Voice memo/dial/command – Predictive text input |
Price | |
Price in United States | About 234 USD |
Price in Nigeria | About NGN but check out the Latest Price (Buy Now) |
Price in Kenya | About KSh but check out the Latest Price (Buy Now) |
Price in Ghana | About GH₵ but check out the Latest Price (Buy Now) |