Apple iPhone 5 Specifications, Features, Reviews,
Pictures, Price, where to buy and all you need to know about Apple iPhone 5
iPhone 5
Apple iPhone 5 Specifications
| FEATURES SUMMARY | |
|---|---|
| Battery: 1440 mAh Li-lon | Sim: Nano SIM |
| Camera: 8MP | Processor Type: 1GHz dual-core Cortex-A7 CPU |
| Operating System: iOS 6 | Ram: 1GB |
| Display Size: 4.0 inches, 640 x 1136 pixels | Memory: 16GB, 32GB and 64GB versions |
| NETWORK | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSPDA 850 / 900 / 2100 |
| 4G LTE | LTE band 4(1700/2100), 17(700) LTE 700 / 850 / 1800 / 1900 / 210 LTE 850 / 1800 / 2100 |
| SIM | Nano SIM |
| Status | Available September 2012 |
| CONNECTIVITY | |
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
| 3G | Up to 42.2 mbps uplink; Up to 5.76 mbps downlink |
| 4G LTE | Up to 150 mbps downlink; Up to 50 mbps uplink |
| WIFI | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| Bluetooth | Version 4.0, A2DP |
| USB | No |
| NFC | No |
| GPS | A-GPS, GLONASS |
| DESIGN | |
| Dimensions | 123.8 x 58.6 x 7.6 mm, 112 grams (4.87 x 2.31 x 0.30 inches, 3.95 ounce) |
| Keyboard | Touchscreen |
| Cover | Aluminum |
| Colors | White, Black |
| DISPLAY | |
| Type | TFT, Corning Gorilla Glass, oleophobic coating, multi-touch capacitive touchscreen with 16,000,000 colors |
| Size | 4.0 inches, 640 x 1136 pixels, 326 pixels per inch (PPI) |
| CAMERA | |
| Primary | 8MP, up to 3264 x 2448-pixel pictures, geo-tagging, touch focus, HDR, face detection, panorama, autofocus camera with LED flash |
| Secondary | 1.2 MP up to 1280 × 960-pixel pictures |
| Video | 1080p@30fps |
| MEMORY And OS | |
| Card slot | MicroSD, up to 64 GB |
| Internal | 32GB |
| OS | Android 6.0 Marshmallow |
| Processors | 2.0GHz octa-core CPU, MediaTek Helio X10 MT6795M chipset, PowerVR G6200 GPU |
| RAM | 3 GB |
| AUDIO | |
| Loudspeaker | Yes |
| Alert types | Vibration, MP3 ringtones |
| Audio port | 3.5mm jack |
| BATTERY | |
| Capacity | 1440mAh Li-Po battery (non removable) |
| Stand-by | Up to 225 hours |
| Talk time | Up to 8 hours (2G); Up to 8 hours (3G) |
| Music play | Up to 40 hours |
| OTHER FEATURES | |
| Messaging | MMS, SMS, IM, Email, push mail |
| Sensors | Accelerometer, proximity |
| Browser | HTML5 |
| Java | No |
| Miscellaneous | – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Image viewer/editor – Voice memo/dial/command – iCloud cloud service – TV-out – Maps – iBooks PDF reader – Document viewer – Active noise cancellation with dedicated mic |
Price | |
| Price in United States | About 599 USD |
| Price in Nigeria | About NGN but check out the Latest Price (Buy Now) |
| Price in Kenya | About KSh but check out the Latest Price (Buy Now) |
| Price in Ghana | About GH₵ but check out the Latest Price (Buy Now) |
